<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MB Blah... &#187; Cash-Flow</title>
	<atom:link href="http://www.marineboudeau.com/blog/tag/cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marineboudeau.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 15:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Budget That! Free Simple Budget Planner</title>
		<link>http://www.marineboudeau.com/blog/2009/11/budget-that-free-simple-budget-planner/</link>
		<comments>http://www.marineboudeau.com/blog/2009/11/budget-that-free-simple-budget-planner/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:38:22 +0000</pubDate>
		<dc:creator>Marine Boudeau</dc:creator>
				<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Budget Planner]]></category>
		<category><![CDATA[Budget Software]]></category>
		<category><![CDATA[budget that]]></category>
		<category><![CDATA[Cash-Flow]]></category>
		<category><![CDATA[Day-To-Day]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://www.marineboudeau.com/blog/?p=499</guid>
		<description><![CDATA[Budget That is a free simple excel application that allows you to budget and plan for things. Before I created this excel application, I was not too good at visualizing my income and spending. I felt powerless against money and I was completely stressed out. I started looking at some free cash management tools. None [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7868388&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=7868388&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Budget That" href="http://budgetthat.com">Budget That</a> is a free simple excel application that allows you to budget and plan for things.</p>
<p>Before I created this excel application, I was not too good at visualizing my income and spending. I felt powerless against money and I was completely stressed out. I started looking at some free cash management tools. None of them were simple enough that I would use them every few days and stick to them. I was never a heavy spender but I also needed a way to set goals to myself. For instance, purchasing bikes needed to be planned in advance as a bi-weekly salary was not enough.<br />
I had to create an application that would be simple, like I needed. I started with a blank excel document, refined it over the months and used it for 2 years before offering it to the world! Budget That has allowed me to free-up my mind from worries, plan great vacations and annihilate frustrating bank fees!</p>
<p>I hope you will enjoy it too. I look forward to creating a great web application out of it at some point. I would love to hear your feedback! You can email me at i at marineboudeau dot com.</p>
<p>Download <a title="Budget That" href="http://budgetthat.com">Budget That</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marineboudeau.com/blog/2009/11/budget-that-free-simple-budget-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
